R-454B (commercial name Opteon XL41) is the most common A2L replacing R-410A across new residential and light commercial AC and heat pump equipment under the EPA AIM Act phase-down. This course is a focused 6-hour deep-dive on the practical differences — from line-set compatibility to vacuum requirements to leak-test pressures — that field techs need to internalize before the next R-454B install lands on their schedule. Free with the Apprentice tier.
| Property | R-410A | R-454B |
|---|---|---|
| ASHRAE 34 classification | A1 (non-flammable, low tox) | A2L (mild flammability) |
| Global Warming Potential | ~2,088 | ~466 (~78% lower) |
| Composition | 50% R-32 / 50% R-125 (azeotropic) | 68.9% R-32 / 31.1% R-1234yf (zeotropic) |
| Glide | ~0°F (negligible) | ~1.5°F |
| Saturation pressure (105°F) | ~382 psig | ~358 psig (~6% lower) |
| Lubricant compatibility | POE | POE (compatible — same family) |
| Cylinder color | Pink | Light green w/ red band |
| Drop-in retrofit? | — | No — equipment must be designed/certified for R-454B |
~6 hours puts you ahead of the field. Free with Apprentice tier.